Prices range from £450 to £750 a week. The wesbite is updated regularly but please contact us for up-to-date availability. We ask for a 20% deposit on booking, with the balance payable four weeks before arrival. Bookings operate from Saturday to Saturday. Visitors are asked not to arrive before 3:00pm, to enable the cottage to be thoroughly cleaned, and to vacate by 10:00am on the day of departure. Sorry - pets cannot be accepted.
Since Covid we have not been providing linen, to keep the cost down. However, if this makes it too difficult for you, we can offer bed linen which will cost an extra £50.
2024
November 2024
2 November | Booked |
9 November | £450 |
16 November | £450 |
23 November | £450 |
30 November | £450 |
December 2024
7 December | £450 |
14 December | £450 |
21 December | Booked |
28 December | £650 |
2025
January 2025
4 January | £450 |
11 January | £450 |
18 January | £450 |
25 January | £450 |
February 2025
1 February | £450 |
8 February | £450 |
15 February | £450 |
22 February | £450 |
March 2025
1 March | £450 |
8 March | £450 |
15 March | £450 |
22 March | £450 |
29 March | £450 |
April 2025
5 April | £550 |
12 April | £550 |
19 April | £450 |
26 April | £600 |
May 2025
3 May | £600 |
10 May | £600 |
17 May | £600 |
24 May | £600 |
31 May | £600 |
June 2025
7 June | £550 |
14 June | Booked |
21 June | Booked |
28 June | Booked |
July 2025
5 July | £600 |
12 July | £600 |
19 July | Booked |
26 July | £750 |
August 2025
2 August | £750 |
9 August | Booked |
16 August | Booked |
23 August | Booked |
30 August | £600 |
September 2025
6 September | £600 |
13 September | £600 |
20 September | £600 |
27 September | £600 |
October 2025
4 October | £450 |
11 October | £450 |
18 October | £450 |
25 October | £550 |
November 2025
1 November | £450 |
8 November | £450 |
15 November | £450 |
22 November | £550 |
19 November | £450 |
December 2025
6 December | £450 |
13 December | £450 |
20 December | £600 |
27 December | £600 |